Vertical Roller Mill is a new kind of large-scale grinding mill which is designed specially to solve the problems of low capacity and high consumption of industry mills. With decades of year’s research, Vertical Roller Mill is designed and manufactured based on our advanced design idea.Now it has found its extensive application in the mining ,chemistry, non-metallurgy and other hundreds of industries.
It mainly consists of : powder-collector,grinding roller ,pressure equipment,grinding plate ,decelerator,electric motor,and and the machine shell ,etc.
1. The time materials staying the machine body is short ,which can reduce the repeating grinding and have a stable quality.
2. the adjustable dry air temperature, and high drying ability ,energy-saving.
3. the non-direct contacting equipment installed on the roller shells and the grinding liner can avoid the damage compact and strong shaking.
4. the machine merges the crushing ,drying,grinding ,and classifying into a single whole .
5. the grinding roller and the liner adopts the high-quality materials ,which can reduce the abrasion and increase the service life .
6. the whole seal of the equipment makes the system work in a negative environment with no dust leaking and a clean environment.
| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Medium diameter(mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| capacity(t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Finished size | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| Item | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Humidity of the finished | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max feeding size(mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Best Humidity of Raw material | <4% | <4% | <4% | <4% | <4% | <4% | |
| Drying Humidity amount of Raw material | <15% | <15% | <15% | <15% | <15% | <15% | |
| Air Inlet Temperature(℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Air outlet Temperature(℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Power of main motor(KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall Dimension(mm) | Lengthmm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Widthmm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Hightmm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight(t) | 48 | 75 | 90 | 100 | 125 | 160 | |
Note : Any change of technical data about vertical roller mill shall not be advised additionally.